Program started on Sun, Feb 09 2025 at 1:44 PM.
Analyzed requests from Mon, Feb 03 2025 at 10:40 PM to Sun, Feb 09 2025 at 12:49 PM (5.59 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 259
Average successful requests per day: 46
Successful requests for pages: 126
Average successful requests for pages per day: 22
Failed requests: 1,399
Distinct files requested: 19
Distinct hosts served: 128
Data transferred: 249.87 kilobytes
Average data transferred per day: 44.70 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2025 | 259 | 126 | ![]() |
Busiest month: Feb 2025 (126 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 38 | 9 | ![]() ![]() |
Mon | 5 | 1 | ![]() |
Tue | 40 | 21 | ![]() ![]() ![]() |
Wed | 48 | 26 | ![]() ![]() ![]() |
Thu | 47 | 25 | ![]() ![]() ![]() |
Fri | 59 | 29 | ![]() ![]() ![]() ![]() |
Sat | 22 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 9 | 5 | ![]() ![]() |
1 | 58 | 14 | ![]() ![]() ![]() |
2 | 23 | 8 | ![]() |
3 | 10 | 4 | ![]() |
4 | 3 | 2 | ![]() |
5 | 14 | 11 | ![]() ![]() ![]() |
6 | 2 | 2 | ![]() |
7 | 4 | 3 | ![]() ![]() |
8 | 2 | 2 | ![]() |
9 | 6 | 4 | ![]() |
10 | 17 | 9 | ![]() ![]() |
11 | 34 | 13 | ![]() ![]() ![]() |
12 | 5 | 3 | ![]() ![]() |
13 | 4 | 3 | ![]() ![]() |
14 | 4 | 2 | ![]() |
15 | 3 | 3 | ![]() ![]() |
16 | 3 | 3 | ![]() ![]() |
17 | 5 | 2 | ![]() |
18 | 5 | 3 | ![]() ![]() |
19 | 8 | 5 | ![]() ![]() |
20 | 8 | 6 | ![]() ![]() |
21 | 16 | 10 | ![]() ![]() |
22 | 12 | 6 | ![]() ![]() |
23 | 4 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
259 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
44 | 19.55% | 34 |
37 | 16.29% | 205.169 |
10 | 4.24% | 42 |
9 | 3.78% | 45 |
8 | 3.63% | 140.228 |
8 | 3.49% | 35 |
8 | 2.93% | 104 |
8 | 0.20% | 208.115 |
7 | 2.45% | 106 |
7 | 3.50% | 84 |
6 | 2.66% | 140.179 |
6 | 2.66% | 52 |
6 | 2.26% | 54 |
6 | 4.40% | 3 |
6 | 1.64% | 72 |
5 | 1.99% | 181.215 |
5 | 5.44% | 68.235 |
4 | 1.02% | 209.127 |
4 | 1.10% | 176.53 |
4 | 0.59% | 193.34 |
61 | 16.19% | [not listed: 42 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
2 | http://adventus-ng.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
80 | http://adventus-ng.com/ |
4 | http://www.adventus-ng.com/ |
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
19 | 9 | Go-http-client/1.1 |
39 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
6 | 6 | Mozilla/5.0 (compatible; ips-agent) |
5 | 5 | curl/7.29.0 |
10 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
15 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/89.0.4389.90 Safari/537.36 |
13 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
3 | 3 | Embarcadero URI Client/1.0 |
19 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
3 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_0_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.1902.88 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.3 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.58 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/602.38 (KHTML, like Gecko) Chrome/65.0.512 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 5.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3109.88 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/592.38 (KHTML, like Gecko) Chrome/75.0.2962 Safari/537.36 |
5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/133.0.6943.16 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
1 | 1 | Mozilla/5.0 (U; Linux i566 x86_64; en-US) Gecko/20100101 Firefox/71.4 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/116.0.1938.79 Version/17.0 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Windows NT 5.6; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.2551.88 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/577.35 (KHTML, like Gecko) Chrome/73.0.1410 Safari/537.36 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 9_2_2) AppleWebKit/597.43 (KHTML, like Gecko) Chrome/63.0.2672 Safari/537.36 |
5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
1 | 1 | curl/7.81.0 |
1 | 1 | w3m/0.5.3+git20230121 |
41 | 6 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 197 | 95 | Safari |
195 | 93 | Safari/537 | |
2 | 2 | Safari/604 | |
2 | 14 | 9 | Netscape (compatible) |
3 | 19 | 9 | Go-http-client |
19 | 9 | Go-http-client/1 | |
4 | 6 | 6 | curl |
6 | 6 | curl/7 | |
5 | 3 | 3 | Embarcadero URI Client |
3 | 3 | Embarcadero URI Client/1 | |
6 | 2 | 2 | Firefox |
1 | 1 | Firefox/71 | |
1 | 1 | Firefox/114 | |
7 | 1 | 1 | w3m |
1 | 1 | w3m/0 | |
8 | 5 | 1 | Mozilla |
12 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 90 | 48 | Windows |
74 | 42 | Windows NT | |
15 | 5 | Unknown Windows | |
1 | 1 | Windows Server 2003 | |
2 | 56 | 29 | OS unknown |
3 | 31 | 25 | Macintosh |
4 | 72 | 20 | Unix |
72 | 20 | Linux | |
5 | 10 | 4 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
259 | 200 OK |
2 | 403 Access forbidden |
1396 | 404 Document not found |
1 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 11 | |
1B- 10B | 0 | |
11B- 100B | 13 | 0.37% |
101B- 1kB | 149 | 33.75% |
1kB- 10kB | 86 | 65.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
126 | 40.58% | [directories] |
67 | 39.43% | .js [JavaScript code] |
20 | 10.95% | .css [Cascading Style Sheets] |
33 | 8.67% | .svg |
13 | 0.37% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
116 | 55.08% | /_autoindex/ |
126 | 40.58% | [root directory] |
4 | 3.97% | /img-sys/ |
13 | 0.37% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
126 | 40.58% | Feb/ 9/25 11:34 AM | / |
34 | 34.53% | Feb/ 9/25 3:05 AM | /_autoindex/assets/js/tablesort.js |
33 | 4.90% | Feb/ 9/25 3:05 AM | /_autoindex/assets/js/tablesort.number.js |
29 | 4.70% | Feb/ 9/25 4:39 AM | /_autoindex/assets/icons/folder-fill.svg |
20 | 10.95% | Feb/ 9/25 3:05 AM | /_autoindex/assets/css/autoindex.css |
17 | 4.34% | Feb/ 7/25 11:29 AM | [not listed: 10 files] |