Program started on Sun, Feb 09 2025 at 1:44 PM.
Analyzed requests from Mon, Feb 03 2025 at 11:11 PM to Sun, Feb 09 2025 at 12:51 PM (5.57 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 493
Average successful requests per day: 88
Successful requests for pages: 210
Average successful requests for pages per day: 37
Failed requests: 1,375
Redirected requests: 7
Distinct files requested: 195
Distinct hosts served: 103
Data transferred: 3.58 megabytes
Average data transferred per day: 657.92 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2025 | 493 | 210 | ![]() ![]() ![]() |
Busiest month: Feb 2025 (210 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 7 | 3 | ![]() |
Mon | 1 | 1 | ![]() |
Tue | 122 | 57 | ![]() ![]() ![]() |
Wed | 47 | 24 | ![]() |
Thu | 42 | 16 | ![]() ![]() |
Fri | 257 | 98 | ![]() ![]() |
Sat | 17 | 11 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2 | 2 | ![]() |
1 | 21 | 8 | ![]() ![]() |
2 | 13 | 5 | ![]() |
3 | 4 | 4 | ![]() |
4 | 10 | 2 | ![]() |
5 | 4 | 2 | ![]() |
6 | 18 | 6 | ![]() |
7 | 29 | 13 | ![]() ![]() |
8 | 7 | 2 | ![]() |
9 | 18 | 9 | ![]() ![]() |
10 | 248 | 92 | ![]() ![]() ![]() ![]() ![]() |
11 | 13 | 6 | ![]() |
12 | 2 | 2 | ![]() |
13 | 2 | 2 | ![]() |
14 | 1 | 1 | ![]() |
15 | 25 | 13 | ![]() ![]() |
16 | 12 | 4 | ![]() |
17 | 9 | 2 | ![]() |
18 | 13 | 5 | ![]() |
19 | 6 | 6 | ![]() |
20 | 20 | 12 | ![]() |
21 | 6 | 4 | ![]() |
22 | 6 | 4 | ![]() |
23 | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
493 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
266 | 95.04% | 102 |
24 | 0.56% | 104 |
17 | 0.44% | 52 |
17 | 0.39% | 54 |
15 | 0.07% | 208.115 |
11 | 0.30% | 34 |
10 | 0.20% | 193.161 |
10 | 0.21% | 95 |
7 | 0.18% | 5 |
7 | 0.16% | 100 |
7 | 0.15% | 105 |
7 | 0.13% | 47 |
6 | 0.16% | 94 |
6 | 0.15% | 35 |
6 | 0.14% | 45 |
6 | 0.14% | 212.143 |
5 | 0.12% | 98 |
5 | 0.12% | 78 |
5 | 0.13% | 106 |
5 | 0.12% | 44 |
51 | 1.09% | [not listed: 35 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
24 | https://adventus-ng.com/ |
3 | https://adventus-ng.com/cgi-bin/ |
2 | https://standard5.doveserver.com:2083/ |
1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
142 | https://webmail.adventus-ng.com/ |
110 | https://adventus-ng.com/ |
82 | https://cpanel.adventus-ng.com/ |
1 | https://www.google.ie/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
269 | 95 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
11 | 11 | Apache-HttpClient/5.1.4 (Java/11.0.18) |
15 | 9 | Go-http-client/1.1 |
7 | 7 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
7 | 7 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
14 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0 |
5 | 5 | curl/7.29.0 |
19 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.114 Safari/537.36 |
10 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
10 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
2 | 2 | Go-http-client/2.0 |
2 | 2 | Mozilla/5.0 (compatible) |
6 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
2 | 2 | Softaculous |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
5 | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; rv:9.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2; BOIE9;ENUS) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.3 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 |
4 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/132.0.0.0 Safari/537.36 |
5 | 1 | Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
4 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 9_2_1) AppleWebKit/600.47 (KHTML, like Gecko) Chrome/100.0.409 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 8.1.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 PTST/240201.144844 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) Gecko/20100101 Firefox/4.0.1 |
1 | 1 | okhttp/4.11.0 |
5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Safari/605.1.15 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.65 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 11; moto e20 Build/RONS31.267-94-14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.64 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
5 | 1 | Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.26 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 OPR/105.0.0.0 |
49 | 18 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 416 | 152 | Safari |
389 | 141 | Safari/537 | |
18 | 7 | Safari/604 | |
3 | 3 | Safari/605 | |
5 | 1 | Safari/602 | |
2 | 11 | 11 | Netscape (compatible) |
3 | 11 | 11 | Apache-HttpClient |
11 | 11 | Apache-HttpClient/5 | |
4 | 17 | 11 | Go-http-client |
15 | 9 | Go-http-client/1 | |
2 | 2 | Go-http-client/2 | |
5 | 9 | 9 | Firefox |
7 | 7 | Firefox/120 | |
1 | 1 | Firefox/4 | |
1 | 1 | Firefox/83 | |
6 | 5 | 5 | curl |
5 | 5 | curl/7 | |
7 | 2 | 2 | Softaculous |
8 | 2 | 2 | okhttp |
2 | 2 | okhttp/4 | |
9 | 5 | 1 | MSIE |
5 | 1 | MSIE/9 | |
9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 326 | 119 | Windows |
314 | 115 | Windows NT | |
11 | 3 | Unknown Windows | |
1 | 1 | Windows XP | |
2 | 57 | 42 | OS unknown |
3 | 56 | 23 | Macintosh |
4 | 48 | 20 | Unix |
48 | 20 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
486 | 200 OK |
7 | 204 OK, but nothing to send |
1 | 301 Document moved permanently |
4 | 302 Document found elsewhere |
1 | 307 Document moved temporarily |
1 | 3xx [Miscellaneous redirections] |
20 | 403 Access forbidden |
1336 | 404 Document not found |
19 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 23 | |
1B- 10B | 0 | |
11B- 100B | 10 | 0.02% |
101B- 1kB | 274 | 3.61% |
1kB- 10kB | 115 | 7.36% |
10kB-100kB | 65 | 57.45% |
100kB- 1MB | 6 | 31.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
110 | 48.32% | .js [JavaScript code] |
10 | 17.08% | .woff2 |
51 | 9.37% | .css [Cascading Style Sheets] |
194 | 9.26% | [directories] |
15 | 9.10% | .woff |
51 | 2.69% | .svg |
18 | 1.50% | [no extension] |
16 | 1.04% | .html [Hypertext Markup Language] |
9 | 0.98% | .png [PNG graphics] |
2 | 0.45% | .gif [GIF graphics] |
5 | 0.13% | .ico |
12 | 0.09% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
103 | 16.56% | /cpsess5989113961/ |
12 | 10.67% | /cPanel_magic_revision_1705948315/ |
10 | 10.41% | /cPanel_magic_revision_1738799408/ |
1 | 9.71% | /cPanel_magic_revision_1731313124/ |
5 | 6.37% | /cPanel_magic_revision_1705948262/ |
1 | 6.01% | /cPanel_magic_revision_1731313127/ |
4 | 5.60% | /cPanel_magic_revision_1705948314/ |
4 | 5.05% | /cPanel_magic_revision_1725175896/ |
9 | 4.85% | /cPanel_magic_revision_1648610195/ |
21 | 4.16% | /cpsess0787873227/ |
133 | 4.05% | [root directory] |
126 | 3.51% | /_autoindex/ |
1 | 2.38% | /cPanel_magic_revision_1713784639/ |
3 | 2.31% | /cPanel_magic_revision_1738885880/ |
1 | 2.09% | /cPanel_magic_revision_1656537159/ |
1 | 1.38% | /cPanel_magic_revision_1726617010/ |
1 | 1.26% | /cPanel_magic_revision_1713784640/ |
2 | 1.14% | /cPanel_magic_revision_1731313156/ |
26 | 0.66% | /cPanel_magic_revision_1705947650/ |
1 | 0.62% | /cPanel_magic_revision_1648609965/ |
1 | 0.45% | /webmail/ |
1 | 0.23% | /cPanel_magic_revision_1738279152/ |
1 | 0.17% | /cPanel_magic_revision_1660073133/ |
6 | 0.12% | /unprotected/ |
2 | 0.10% | /cPanel_magic_revision_1738600984/ |
2 | 0.08% | /cPanel_magic_revision_1656366623/ |
2 | 0.04% | /cPanel_magic_revision_1713784643/ |
1 | 0.02% | /cPanel_magic_revision_1723156964/ |
12 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
129 | 2.63% | Feb/ 9/25 11:34 AM | / |
61 | 3.41% | Feb/ 7/25 10:42 AM | /cpsess5989113961/3rdparty/roundcube/ |
12 | 0.05% | Feb/ 7/25 10:33 AM | /cpsess5989113961/3rdparty/roundcube/?_task=mail&_action=check-recent |
11 | 0.04% | Feb/ 7/25 10:42 AM | /cpsess5989113961/3rdparty/roundcube/?_task=mail&_action=refresh |
36 | 0.32% | Feb/ 9/25 10:26 AM | /_autoindex/assets/js/tablesort.number.js |
36 | 2.09% | Feb/ 9/25 10:26 AM | /_autoindex/assets/js/tablesort.js |
28 | 0.88% | Feb/ 9/25 10:26 AM | /_autoindex/assets/css/autoindex.css |
26 | 0.23% | Feb/ 9/25 10:26 AM | /_autoindex/assets/icons/folder-fill.svg |
177 | 90.44% | Feb/ 8/25 2:01 AM | [not listed: 146 files] |