Usage Statistics for adventus-ng.com

Summary Period: February 2025
Generated 09-Feb-2025 13:44 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1658
Total Files 259
Total Pages 323
Total Visits 304
Total KBytes 1959
Total Unique Sites 458
Total Unique URLs 15
Total Unique Referrers 5
Total Unique User Agents 63
. Avg Max
Hits per Hour 9 142
Hits per Day 236 368
Files per Day 37 59
Pages per Day 46 91
Sites per Day 65 154
Visits per Day 43 85
KBytes per Day 280 435
Hits by Response Code
Code 200 - OK 15.62% 259
Code 403 - Forbidden 0.12% 2
Code 404 - Not Found 84.20% 1396
Code 406 - Not Acceptable 0.06% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
3 15 0.90% 5 1.93% 1 0.31% 1 0.33% 2 0.44% 26 1.32%
4 247 14.90% 40 15.44% 29 8.98% 26 8.55% 55 12.01% 283 14.45%
5 359 21.65% 48 18.53% 85 26.32% 80 26.32% 142 31.00% 430 21.94%
6 368 22.20% 47 18.15% 87 26.93% 85 27.96% 154 33.62% 435 22.21%
7 349 21.05% 59 22.78% 91 28.17% 83 27.30% 153 33.41% 417 21.30%
8 191 11.52% 22 8.49% 18 5.57% 18 5.92% 38 8.30% 221 11.31%
9 129 7.78% 38 14.67% 12 3.72% 11 3.62% 26 5.68% 147 7.48%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 64 3.86% 1 9 3.47% 1 8 2.48% 11 74 3.79%
1 16 118 7.12% 8 58 22.39% 2 17 5.26% 17 116 5.91%
2 10 76 4.58% 3 23 8.88% 1 11 3.41% 12 87 4.46%
3 9 65 3.92% 1 10 3.86% 1 10 3.10% 11 76 3.86%
4 6 47 2.83% 0 3 1.16% 0 2 0.62% 8 57 2.92%
5 59 417 25.15% 2 14 5.41% 26 188 58.20% 72 505 25.81%
6 6 45 2.71% 0 2 0.77% 0 2 0.62% 8 55 2.80%
7 6 45 2.71% 0 4 1.54% 0 5 1.55% 8 53 2.68%
8 6 48 2.90% 0 2 0.77% 0 2 0.62% 8 58 2.98%
9 8 57 3.44% 0 6 2.32% 0 4 1.24% 10 68 3.46%
10 10 73 4.40% 2 17 6.56% 1 9 2.79% 12 82 4.19%
11 12 89 5.37% 4 34 13.13% 1 13 4.02% 15 103 5.27%
12 6 47 2.83% 0 5 1.93% 0 3 0.93% 8 54 2.77%
13 5 39 2.35% 0 4 1.54% 0 3 0.93% 7 46 2.34%
14 4 34 2.05% 0 4 1.54% 0 2 0.62% 6 39 1.99%
15 5 41 2.47% 0 3 1.16% 0 3 0.93% 7 49 2.51%
16 4 33 1.99% 0 3 1.16% 0 3 0.93% 6 40 2.02%
17 5 40 2.41% 0 5 1.93% 0 2 0.62% 7 49 2.48%
18 4 33 1.99% 0 5 1.93% 0 3 0.93% 6 41 2.10%
19 5 38 2.29% 1 8 3.09% 0 5 1.55% 6 44 2.25%
20 6 43 2.59% 1 8 3.09% 0 6 1.86% 7 51 2.61%
21 9 66 3.98% 2 16 6.18% 1 13 4.02% 12 85 4.32%
22 7 50 3.02% 1 12 4.63% 0 6 1.86% 10 68 3.45%
23 7 50 3.02% 0 4 1.54% 0 3 0.93% 8 59 3.00%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 126 7.60% 101 5.18% /
2 34 2.05% 86 4.41% /_autoindex/assets/js/tablesort.js
3 33 1.99% 12 0.62% /_autoindex/assets/js/tablesort.number.js
4 29 1.75% 12 0.60% /_autoindex/assets/icons/folder-fill.svg
5 20 1.21% 27 1.40% /_autoindex/assets/css/autoindex.css
6 5 0.30% 0 0.02% /.well-known/acme-challenge/uINnZw22-wr50kv4JAzqWEEQEVlLaXqVhgY9Qo0TsiA
7 4 0.24% 10 0.51% /img-sys/powered_by_cpanel.svg
8 1 0.06% 0 0.00% /.well-known/acme-challenge/78UEUDFGFFQ7M8U6RP0VQ5IP479QZNS_
9 1 0.06% 0 0.00% /.well-known/acme-challenge/7Y63LHGWWZMHYQHVNAE472_VXHBXVA07
10 1 0.06% 0 0.00% /.well-known/acme-challenge/8KY25HL59768VWN0LNO88E3GX-CZ7T73
11 1 0.06% 0 0.00% /.well-known/acme-challenge/KJY_PIRB-246LD-6Q3LTT1X2SGE4MUG-
12 1 0.06% 0 0.00% /.well-known/acme-challenge/P174LCL8OY0AGX91SLA970MU_E1DNGZ8
13 1 0.06% 0 0.00% /.well-known/acme-challenge/S5DN4WNUS92GWA_9P0U18P-08935BW0M
14 1 0.06% 0 0.00% /.well-known/acme-challenge/TK0C0P5A4LC-YFLZ2_FZ3-V9WMUKT_G9
15 1 0.06% 0 0.00% /.well-known/acme-challenge/YMKP8UE5HS-XVAGBE663CXDB512CJ-13

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 126 7.60% 101 5.18% /
2 34 2.05% 86 4.41% /_autoindex/assets/js/tablesort.js
3 20 1.21% 27 1.40% /_autoindex/assets/css/autoindex.css
4 33 1.99% 12 0.62% /_autoindex/assets/js/tablesort.number.js
5 29 1.75% 12 0.60% /_autoindex/assets/icons/folder-fill.svg
6 4 0.24% 10 0.51% /img-sys/powered_by_cpanel.svg
7 5 0.30% 0 0.02% /.well-known/acme-challenge/uINnZw22-wr50kv4JAzqWEEQEVlLaXqVhgY9Qo0TsiA
8 1 0.06% 0 0.00% /.well-known/acme-challenge/78UEUDFGFFQ7M8U6RP0VQ5IP479QZNS_
9 1 0.06% 0 0.00% /.well-known/acme-challenge/7Y63LHGWWZMHYQHVNAE472_VXHBXVA07
10 1 0.06% 0 0.00% /.well-known/acme-challenge/8KY25HL59768VWN0LNO88E3GX-CZ7T73

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 126 7.60% 116 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 126 7.60% 115 100.00% /

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 887 53.50% 0 0.00% 1084 55.33% 0 0.00% 2a06:98c0:3600::103
2 18 1.09% 0 0.00% 22 1.12% 0 0.00% ec2-44-212-57-230.compute-1.amazonaws.com
3 16 0.97% 16 6.18% 15 0.78% 2 0.66% 129.176.72.34.bc.googleusercontent.com
4 12 0.72% 0 0.00% 14 0.72% 0 0.00% 170.64.167.33
5 12 0.72% 6 2.32% 14 0.71% 2 0.66% ec2-140-179-16-60.cn-north-1.compute.amazonaws.com.cn
6 10 0.60% 10 3.86% 12 0.62% 2 0.66% 104.170.123.34.bc.googleusercontent.com
7 10 0.60% 10 3.86% 11 0.54% 4 1.32% hn.kd.ny.adsl
8 8 0.48% 8 3.09% 7 0.37% 2 0.66% 115.69.197.104.bc.googleusercontent.com
9 8 0.48% 8 3.09% 9 0.46% 2 0.66% 140.228.21.193
10 8 0.48% 8 3.09% 8 0.41% 1 0.33% 205.169.39.105
11 8 0.48% 8 3.09% 8 0.41% 1 0.33% 205.169.39.150
12 8 0.48% 8 3.09% 8 0.41% 1 0.33% 205.169.39.246
13 8 0.48% 8 3.09% 0 0.03% 0 0.00% standard5.doveserver.com
14 7 0.42% 7 2.70% 9 0.45% 2 0.66% unn-84-17-45-121.cdn77.com
15 6 0.36% 3 1.16% 7 0.35% 1 0.33% 106.75.98.244
16 6 0.36% 3 1.16% 7 0.36% 1 0.33% ec2-52-81-236-145.cn-north-1.compute.amazonaws.com.cn
17 6 0.36% 3 1.16% 7 0.36% 1 0.33% ec2-52-81-248-110.cn-north-1.compute.amazonaws.com.cn
18 5 0.30% 5 1.93% 6 0.29% 0 0.00% 229.147.122.34.bc.googleusercontent.com
19 5 0.30% 1 0.39% 6 0.29% 2 0.66% 45.198.205.223
20 5 0.30% 5 1.93% 5 0.25% 1 0.33% ec2-35-153-100-194.compute-1.amazonaws.com
21 5 0.30% 5 1.93% 5 0.25% 1 0.33% ec2-54-165-188-209.compute-1.amazonaws.com
22 5 0.30% 5 1.93% 14 0.69% 1 0.33% static-68-235-44-20.cust.tzulo.com
23 5 0.30% 5 1.93% 5 0.25% 1 0.33% visit.keznews.com
24 4 0.24% 2 0.77% 5 0.24% 2 0.66% 127.112.197.35.bc.googleusercontent.com
25 4 0.24% 0 0.00% 5 0.25% 1 0.33% 156.226.7.40
26 4 0.24% 0 0.00% 5 0.25% 0 0.00% 174.100.91.34.bc.googleusercontent.com
27 4 0.24% 1 0.39% 4 0.22% 2 0.66% 45.90.61.197
28 4 0.24% 1 0.39% 4 0.22% 3 0.99% 45.90.62.115
29 4 0.24% 0 0.00% 5 0.25% 2 0.66% 45.90.63.71
30 4 0.24% 3 1.16% 3 0.14% 1 0.33% 46.52.96.34.bc.googleusercontent.com

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 887 53.50% 0 0.00% 1084 55.33% 0 0.00% 2a06:98c0:3600::103
2 18 1.09% 0 0.00% 22 1.12% 0 0.00% ec2-44-212-57-230.compute-1.amazonaws.com
3 16 0.97% 16 6.18% 15 0.78% 2 0.66% 129.176.72.34.bc.googleusercontent.com
4 12 0.72% 0 0.00% 14 0.72% 0 0.00% 170.64.167.33
5 12 0.72% 6 2.32% 14 0.71% 2 0.66% ec2-140-179-16-60.cn-north-1.compute.amazonaws.com.cn
6 5 0.30% 5 1.93% 14 0.69% 1 0.33% static-68-235-44-20.cust.tzulo.com
7 10 0.60% 10 3.86% 12 0.62% 2 0.66% 104.170.123.34.bc.googleusercontent.com
8 4 0.24% 3 1.16% 11 0.55% 1 0.33% ec2-3-82-109-86.compute-1.amazonaws.com
9 10 0.60% 10 3.86% 11 0.54% 4 1.32% hn.kd.ny.adsl
10 8 0.48% 8 3.09% 9 0.46% 2 0.66% 140.228.21.193

Top 5 of 5 Total Referrers
# Hits Referrer
1 1571 94.75% - (Direct Request)
2 77 4.64% http://adventus-ng.com/
3 5 0.30% http://adventus-ng.com
4 4 0.24% http://www.adventus-ng.com/
5 1 0.06% https://www.bing.com/

Top 15 of 63 Total User Agents
# Hits User Agent
1 892 53.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
2 430 25.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
3 58 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 39 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
5 36 2.17% Go-http-client/1.1
6 20 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 19 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 15 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/89.0.4389.90 Safari/537.36
9 13 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 11 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 10 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
12 8 0.48% Cpanel-HTTP-Client/1.0
13 8 0.48% Mozilla/5.0 (compatible; ips-agent)
14 5 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0
15 5 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/133.0.6943.16 Safari/537.36

Usage by Country for February 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1465 88.36% 128 49.42% 1746 89.16% Unresolved/Unknown
2 157 9.47% 113 43.63% 173 8.84% Commercial (com)
3 24 1.45% 12 4.63% 28 1.43% China
4 4 0.24% 2 0.77% 4 0.20% United States
5 3 0.18% 2 0.77% 2 0.09% Non-Profit (org)
6 3 0.18% 1 0.39% 3 0.16% Italy
7 2 0.12% 1 0.39% 3 0.14% Network (net)


Generated by Webalizer Version 2.23