Usage Statistics for adventus-ng.com

Summary Period: February 2025
Generated 09-Feb-2025 13:44 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1875
Total Files 486
Total Pages 464
Total Visits 129
Total KBytes 5362
Total Unique Sites 133
Total Unique URLs 150
Total Unique Referrers 23
Total Unique User Agents 72
. Avg Max
Hits per Hour 11 245
Hits per Day 267 541
Files per Day 69 250
Pages per Day 66 188
Sites per Day 19 60
Visits per Day 18 54
KBytes per Day 766 3786
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 25.92% 486
Code 204 - No Content 0.37% 7
Code 301 - Moved Permanently 0.05% 1
Code 302 - Found 0.21% 4
Code 307 - Moved Temporarily 0.05% 1
Code 403 - Forbidden 1.07% 20
Code 404 - Not Found 71.25% 1336
Code 500 - Internal Server Error 1.01% 19

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
3 1 0.05% 1 0.21% 1 0.22% 1 0.78% 1 0.75% 1 0.01%
4 338 18.03% 122 25.10% 79 17.03% 54 41.86% 60 45.11% 363 6.76%
5 377 20.11% 47 9.67% 92 19.83% 24 18.60% 30 22.56% 464 8.66%
6 350 18.67% 42 8.64% 84 18.10% 17 13.18% 19 14.29% 434 8.10%
7 541 28.85% 250 51.44% 188 40.52% 19 14.73% 19 14.29% 3786 70.60%
8 172 9.17% 17 3.50% 14 3.02% 10 7.75% 14 10.53% 200 3.73%
9 96 5.12% 7 1.44% 6 1.29% 4 3.10% 5 3.76% 115 2.14%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 48 2.56% 0 2 0.41% 1 7 1.51% 8 58 1.07%
1 11 78 4.16% 3 21 4.32% 2 16 3.45% 12 83 1.55%
2 8 59 3.15% 1 13 2.67% 1 7 1.51% 9 63 1.18%
3 8 61 3.25% 0 4 0.82% 1 10 2.16% 10 71 1.33%
4 8 58 3.09% 1 10 2.06% 0 2 0.43% 10 67 1.26%
5 57 399 21.28% 0 4 0.82% 25 179 38.58% 70 487 9.09%
6 9 68 3.63% 2 18 3.70% 1 8 1.72% 11 76 1.42%
7 11 81 4.32% 4 29 5.97% 2 16 3.45% 12 87 1.63%
8 7 50 2.67% 1 7 1.44% 0 3 0.65% 10 71 1.32%
9 9 68 3.63% 2 18 3.70% 1 10 2.16% 13 89 1.65%
10 42 299 15.95% 34 241 49.59% 17 119 25.65% 498 3484 64.98%
11 7 53 2.83% 1 13 2.67% 1 8 1.72% 10 70 1.31%
12 5 40 2.13% 0 2 0.41% 0 2 0.43% 7 48 0.89%
13 5 35 1.87% 0 2 0.41% 0 2 0.43% 6 42 0.78%
14 5 37 1.97% 0 1 0.21% 0 1 0.22% 6 45 0.83%
15 10 74 3.95% 3 25 5.14% 2 20 4.31% 11 80 1.49%
16 6 44 2.35% 1 12 2.47% 0 6 1.29% 7 51 0.95%
17 7 49 2.61% 1 9 1.85% 0 4 0.86% 8 57 1.05%
18 5 37 1.97% 1 13 2.67% 0 5 1.08% 6 40 0.74%
19 8 56 2.99% 0 6 1.23% 1 9 1.94% 12 86 1.60%
20 8 56 2.99% 2 20 4.12% 2 15 3.23% 9 60 1.12%
21 7 50 2.67% 0 6 1.23% 1 7 1.51% 9 61 1.14%
22 5 36 1.92% 0 6 1.23% 0 4 0.86% 6 42 0.78%
23 5 39 2.08% 0 4 0.82% 0 4 0.86% 6 45 0.84%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 129 6.88% 96 1.80% /
2 54 2.88% 125 2.33% /cpsess5989113961/3rdparty/roundcube/
3 36 1.92% 76 1.42% /_autoindex/assets/js/tablesort.js
4 36 1.92% 12 0.22% /_autoindex/assets/js/tablesort.number.js
5 28 1.49% 32 0.60% /_autoindex/assets/css/autoindex.css
6 26 1.39% 9 0.16% /_autoindex/assets/icons/folder-fill.svg
7 11 0.59% 5 0.10% /cpsess5989113961/3rdparty/roundcube/skins/elastic/watermark.html
8 9 0.48% 0 0.00% /wp/wp-cron.php
9 4 0.21% 52 0.97% /cpanel
10 4 0.21% 1 0.01% /cpsess0787873227/execute/Personalization/get
11 3 0.16% 0 0.00% /cpsess0787873227/execute/Notifications/get_notifications_count
12 2 0.11% 20 0.37% /cPanel_magic_revision_1738799408/frontend/jupiter/email_accounts/
13 2 0.11% 13 0.25% /cPanel_magic_revision_1738799408/frontend/jupiter/tools/
14 2 0.11% 0 0.00% /cpsess0787873227/execute/ResourceUsage/get_usages
15 2 0.11% 1 0.01% /cpsess5989113961/3rdparty/roundcube/skins/elastic/images/logo.svg
16 2 0.11% 1 0.03% /unprotected/favicon.ico
17 2 0.11% 2 0.03% /unprotected/loader.html
18 2 0.11% 1 0.02% /unprotected/redirect.html
19 1 0.05% 23 0.42% /cPanel_magic_revision_1648609965/webmail/jupiter/libraries/bootstrap/optimized/fonts/glyphicons-halflings-regular.woff
20 1 0.05% 22 0.41% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
21 1 0.05% 22 0.41% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
22 1 0.05% 22 0.42% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
23 1 0.05% 1 0.01% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
24 1 0.05% 22 0.41% /cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff
25 1 0.05% 23 0.42% /cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Italic-webfont.woff
26 1 0.05% 22 0.41% /cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Light-webfont.woff
27 1 0.05% 22 0.41% /cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff
28 1 0.05% 22 0.42% /cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.woff
29 1 0.05% 1 0.01% /cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen-sprite.png
30 1 0.05% 2 0.04% /cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 356 6.64% /cPanel_magic_revision_1731313124/webmail/jupiter/core/web-components/dist/jupiter-web-components.cmb.js
2 1 0.05% 220 4.11% /cPanel_magic_revision_1731313127/frontend/jupiter/core/web-components/dist/jupiter-web-components.cmb.min.js
3 1 0.05% 205 3.83% /cPanel_magic_revision_1738799408/frontend/jupiter/libraries/cjt2-dist/frameworks.cmb.js
4 1 0.05% 137 2.56% /cpsess5989113961/3rdparty/roundcube/program/js/tinymce/tinymce.min.js
5 54 2.88% 125 2.33% /cpsess5989113961/3rdparty/roundcube/
6 1 0.05% 122 2.28% /cPanel_magic_revision_1705948262/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/remixicon.woff2
7 1 0.05% 116 2.16% /cPanel_magic_revision_1705948314/webmail/jupiter/_assets/js/master-legacy.cmb.min.js
8 129 6.88% 96 1.80% /
9 1 0.05% 89 1.66% /cPanel_magic_revision_1738799408/frontend/jupiter/libraries/cjt2-dist/cjt2.cpanel.cmb.min.js
10 1 0.05% 87 1.62% /cPanel_magic_revision_1713784639/cjt/cpanel-all-min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 129 6.88% 109 99.09% /
2 3 0.16% 1 0.91% /cpsess0787873227/execute/Notifications/get_notifications_count

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 129 6.88% 98 95.15% /
2 4 0.21% 2 1.94% /cpanel
3 2 0.11% 1 0.97% /cPanel_magic_revision_1738799408/frontend/jupiter/email_accounts/
4 54 2.88% 1 0.97% /cpsess5989113961/3rdparty/roundcube/
5 2 0.11% 1 0.97% /unprotected/loader.html

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 869 46.35% 0 0.00% 1062 19.80% 0 0.00% 2a06:98c0:3600::103
2 272 14.51% 253 52.06% 3485 65.00% 7 5.43% customer.lgosnga1.pop.starlinkisp.net
3 118 6.29% 0 0.00% 144 2.69% 1 0.78% 45.90.60.172
4 118 6.29% 0 0.00% 144 2.69% 1 0.78% 45.90.63.204
5 118 6.29% 0 0.00% 144 2.69% 1 0.78% 89.104.111.41
6 26 1.39% 11 2.26% 41 0.76% 1 0.78% standard5.doveserver.com
7 16 0.85% 11 2.26% 15 0.29% 1 0.78% 52.247.239.25
8 14 0.75% 10 2.06% 12 0.23% 1 0.78% 193.161.204.32
9 10 0.53% 8 1.65% 10 0.19% 1 0.78% 115.40.199.104.bc.googleusercontent.com
10 9 0.48% 8 1.65% 9 0.17% 2 1.55% 95.70.77.34.bc.googleusercontent.com
11 9 0.48% 7 1.44% 7 0.13% 1 0.78% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
12 8 0.43% 6 1.23% 7 0.14% 1 0.78% 102.90.102.167
13 8 0.43% 0 0.00% 10 0.18% 1 0.78% 154.223.139.3
14 8 0.43% 0 0.00% 10 0.18% 1 0.78% 176.53.220.245
15 8 0.43% 0 0.00% 10 0.18% 1 0.78% 176.53.220.42
16 8 0.43% 0 0.00% 10 0.18% 1 0.78% 45.90.63.233
17 8 0.43% 0 0.00% 10 0.18% 1 0.78% 89.104.110.66
18 7 0.37% 3 0.62% 8 0.15% 1 0.78% 104.164.173.64
19 7 0.37% 7 1.44% 6 0.10% 1 0.78% 105.113.9.132
20 7 0.37% 6 1.23% 6 0.12% 1 0.78% 212.143.94.254
21 7 0.37% 5 1.03% 7 0.13% 1 0.78% ec2-54-173-166-106.compute-1.amazonaws.com
22 7 0.37% 5 1.03% 7 0.13% 1 0.78% ec2-54-234-97-61.compute-1.amazonaws.com
23 6 0.32% 5 1.03% 6 0.11% 1 0.78% 104.253.203.214
24 6 0.32% 5 1.03% 6 0.11% 1 0.78% 45.142.98.128
25 6 0.32% 5 1.03% 6 0.11% 1 0.78% 78.159.108.31
26 6 0.32% 5 1.03% 6 0.11% 1 0.78% ec2-100-29-140-0.compute-1.amazonaws.com
27 6 0.32% 2 0.41% 6 0.12% 2 1.55% ec2-100-29-181-217.compute-1.amazonaws.com
28 6 0.32% 5 1.03% 6 0.11% 1 0.78% ec2-44-199-39-34.compute-1.amazonaws.com
29 6 0.32% 3 0.62% 7 0.13% 1 0.78% ec2-52-81-165-141.cn-north-1.compute.amazonaws.com.cn
30 6 0.32% 3 0.62% 7 0.13% 1 0.78% ec2-52-81-236-145.cn-north-1.compute.amazonaws.com.cn

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272 14.51% 253 52.06% 3485 65.00% 7 5.43% customer.lgosnga1.pop.starlinkisp.net
2 869 46.35% 0 0.00% 1062 19.80% 0 0.00% 2a06:98c0:3600::103
3 118 6.29% 0 0.00% 144 2.69% 1 0.78% 45.90.60.172
4 118 6.29% 0 0.00% 144 2.69% 1 0.78% 45.90.63.204
5 118 6.29% 0 0.00% 144 2.69% 1 0.78% 89.104.111.41
6 26 1.39% 11 2.26% 41 0.76% 1 0.78% standard5.doveserver.com
7 16 0.85% 11 2.26% 15 0.29% 1 0.78% 52.247.239.25
8 14 0.75% 10 2.06% 12 0.23% 1 0.78% 193.161.204.32
9 10 0.53% 8 1.65% 10 0.19% 1 0.78% 115.40.199.104.bc.googleusercontent.com
10 8 0.43% 0 0.00% 10 0.18% 1 0.78% 154.223.139.3

Top 23 of 23 Total Referrers
# Hits Referrer
1 1503 80.16% - (Direct Request)
2 134 7.15% https://adventus-ng.com/
3 99 5.28% https://webmail.adventus-ng.com/cpsess5989113961/3rdparty/roundcube/
4 55 2.93% https://cpanel.adventus-ng.com/
5 32 1.71% https://webmail.adventus-ng.com/
6 7 0.37% https://cpanel.adventus-ng.com/cPanel_magic_revision_1705948314/unprotected/cpanel/style_v2_optimized.css
7 7 0.37% https://cpanel.adventus-ng.com/cPanel_magic_revision_1705948315/frontend/jupiter/_assets/css/master-ltr.cmb.min.css
8 7 0.37% https://webmail.adventus-ng.com/cPanel_magic_revision_1726617010/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css
9 4 0.21% https://cpanel.adventus-ng.com/unprotected/loader.html
10 4 0.21% https://webmail.adventus-ng.com/cpsess5989113961/3rdparty/roundcube/skins/elastic/styles/styles.min.css
11 3 0.16% https://adventus-ng.com/cgi-bin/
12 3 0.16% https://cpanel.adventus-ng.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
13 3 0.16% https://cpanel.adventus-ng.com/cPanel_magic_revision_1705948262/frontend/jupiter/styles/fonts.min.css
14 3 0.16% https://standard5.doveserver.com:2083/
15 2 0.11% https://cpanel.adventus-ng.com/cPanel_magic_revision_1738885880/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
16 2 0.11% https://cpanel.adventus-ng.com/unprotected/redirect.html
17 1 0.05% https://cpanel.adventus-ng.com/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css
18 1 0.05% https://cpanel.adventus-ng.com/cpsess0787873227/frontend/jupiter/index.html
19 1 0.05% https://webmail.adventus-ng.com/cPanel_magic_revision_1705948262/webmail/jupiter/styles/fonts.min.css
20 1 0.05% https://webmail.adventus-ng.com/cpsess5989113961/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
21 1 0.05% https://webmail.adventus-ng.com/cpsess5989113961/3rdparty/roundcube/skins/elastic/watermark.html
22 1 0.05% https://www.google.com/
23 1 0.05% https://www.google.ie/

Top 15 of 72 Total User Agents
# Hits User Agent
1 1156 61.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
2 394 21.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
3 24 1.28% Go-http-client/1.1
4 23 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 20 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
6 15 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
7 13 0.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 12 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
9 12 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/
10 11 0.59% Apache-HttpClient/5.1.4 (Java/11.0.18)
11 10 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.114 Safari/537.36
12 9 0.48% WordPress/6.7.1; https://adventus-ng.com/wp
13 8 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 8 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 7 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1432 76.37% 122 25.10% 1695 31.61% Unresolved/Unknown
2 279 14.88% 257 52.88% 3489 65.06% Network (net)
3 134 7.15% 88 18.11% 146 2.73% Commercial (com)
4 19 1.01% 10 2.06% 22 0.40% China
5 8 0.43% 7 1.44% 8 0.14% Germany
6 2 0.11% 1 0.21% 2 0.04% Colombia
7 1 0.05% 1 0.21% 1 0.01% Australia


Generated by Webalizer Version 2.23